![]() |
Nutrition Info | |
Number of Servings: 1 (85.05 g per serving) | |
Ingredients: Fish, cod, Atlantic, fillet, bkd/brld | |
Notes: Per 3 oz piece: contains fish | |
Gram Weight (g) | 85.05 |
Calories (kcal) | 89.30 |
Calories from Fat | 6.58 |
Fat (g) | 0.73 |
Protein (g) | 19.42 |
Carbohydrates (g) | 0 |
Dietary Fiber (g) | 0 |
Total Sugars (g) | 0 |
Sodium (mg) | 66.34 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |