![]() |
![]() |
Nutrition Info | |
Number of Servings: 1 (56.5 g per serving) | |
Ingredients: Belgian Waffle 3x3 | |
Notes: Per each: vegetarian; wheat, milk, egg, soy | |
Calories (kcal) | 135.00 |
Calories from Fat | 22.50 |
Fat (g) | 2.50 |
Saturated Fat (g) | 1.00 |
Trans Fatty Acid (g) | |
Cholesterol (mg) | 0 |
Sodium (mg) | 170.00 |
Carbohydrates (g) | 20.00 |
Dietary Fiber (g) | 0.50 |
Total Sugars (g) | 4.00 |
Protein (g) | 2.50 |
Vitamin A - IU (IU) | 0 |
Vitamin C (mg) | 0 |
Calcium (mg) | 30.00 |
Iron (mg) | 0.90 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |