Romaine lettuce, tomato, bacon tossed with creamy Italian, 2 cheeses and egg noodles |
Nutrition Info | |
Number of Servings: 4.79 (100 g per serving) | |
Ingredients: PASTA, EGG NOODLES, COOKED, ENRICHED; Creamy Italian; Tomatoes, red, fresh, year round avg, chpd/sliced; Lettuce, romaine, fresh, shred; Bacon; Cheese, cheddar & monterey jack, shredded | |
Notes: Per 3/4 cup: contains wheat, milk, egg | |
Calories (kcal) | 165.60 |
Calories from Fat | 89.89 |
Fat (g) | 9.99 |
Saturated Fat (g) | 2.60 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 19.66 |
Sodium (mg) | 333.31 |
Carbohydrates (g) | 14.07 |
Dietary Fiber (g) | 0.91 |
Total Sugars (g) | 3.74 |
Protein (g) | 4.16 |
Vitamin A - IU (IU) | 106.32 |
Vitamin C (mg) | 4.10 |
Calcium (mg) | 10.10 |
Iron (mg) | 0.71 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |