YES!!! Deep fried breaded pickle spears served with dipping sauce![]() |
Nutrition Info | |
Number of Servings: 1 (31.18 g per serving) | |
Ingredients: Pickles, Breaded NFG; Oil, vegetable, low saturated fat, USDA | |
Notes: Per 1oz: wheat, milk; deep fried; vegetarian | |
Calories (kcal) | 60.06 |
Calories from Fat | 29.56 |
Fat (g) | 3.33 |
Saturated Fat (g) | 0.21 |
Trans Fatty Acid (g) | 0.07 |
Cholesterol (mg) | 0 |
Sodium (mg) | 200.00 |
Carbohydrates (g) | 7.00 |
Dietary Fiber (g) | 1.00 |
Total Sugars (g) | 1.00 |
Protein (g) | 1.00 |
Vitamin A - IU (IU) | 0 |
Vitamin C (mg) | 0 |
Calcium (mg) | 0 |
Iron (mg) | 0.00 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |