![]() |
Natural bone-in wings, breaded and deep fried. Morning Star veggie option or gluten free option available too!![]() ![]() |
Nutrition Info | |
Number of Servings: 1 (92 g per serving) | |
Ingredients: Breaded Chicken Wings, Silverbrook; Oil, vegetable, low saturated fat, USDA | |
Notes: Per 3 each: contains wheat; deep fried | |
Calories (kcal) | 250.72 |
Calories from Fat | 169.72 |
Fat (g) | 19.00 |
Saturated Fat (g) | 3.15 |
Trans Fatty Acid (g) | 0.21 |
Cholesterol (mg) | 35.00 |
Sodium (mg) | 590.00 |
Carbohydrates (g) | 7.00 |
Dietary Fiber (g) | 0 |
Total Sugars (g) | 0 |
Protein (g) | 13.00 |
Vitamin A - IU (IU) | 100.00 |
Vitamin C (mg) | 0 |
Calcium (mg) | 0 |
Iron (mg) | 0.72 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |