Philly beef, sauteed peppers & onions, potato & cheese filled dumplings![]() |
Nutrition Info | |
Number of Servings: 1 (189.44 g per serving) | |
Ingredients: Potato Pierogie; Philly Style Beef Sirloin Steak; Ever-Rich Liquid Butter; Onion, yellow, fresh, chpd; Peppers, bell, green, sweet, fresh, chpd | |
Notes: Per 3 each: wheat, soy, egg, milk | |
Calories (kcal) | 250.15 |
Calories from Fat | 61.28 |
Fat (g) | 6.92 |
Saturated Fat (g) | 2.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 49.80 |
Sodium (mg) | 531.02 |
Carbohydrates (g) | 38.45 |
Dietary Fiber (g) | 1.27 |
Total Sugars (g) | 10.51 |
Protein (g) | 9.35 |
Vitamin A - IU (IU) | 201.76 |
Vitamin C (mg) | 19.91 |
Calcium (mg) | 8.31 |
Iron (mg) | 2.42 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |