Melty American cheese is unbelievably good in this Southern breakfast classic!![]() ![]() |
Nutrition Info | |
Number of Servings: 1 (135.3 g per serving) | |
Ingredients: Grits, corn, white, quick, enrich, ckd w/water w/o salt; Cheese Product, American, cold pack | |
Notes: Per 3/4 cup: contains milk, soy; vegetarian | |
Calories (kcal) | 113.76 |
Calories from Fat | 20.30 |
Fat (g) | 2.26 |
Saturated Fat (g) | 1.13 |
Trans Fatty Acid (g) | |
Cholesterol (mg) | 4.35 |
Sodium (mg) | 68.30 |
Carbohydrates (g) | 19.53 |
Dietary Fiber (g) | 1.03 |
Total Sugars (g) | 0.15 |
Protein (g) | 3.53 |
Vitamin A - IU (IU) | 47.97 |
Vitamin C (mg) | 0 |
Calcium (mg) | 35.10 |
Iron (mg) | 0.79 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |