![]() |
Hot cereal for cold days!![]() ![]() |
Nutrition Info | |
Number of Servings: 1 (188.25 g per serving) | |
Ingredients: Cereal, hot, farina, 10 min, ckd w/water & salt | |
Notes: Per 3/4 cup: vegan; contains wheat | |
Calories (kcal) | 94.13 |
Calories from Fat | 3.56 |
Fat (g) | 0.40 |
Saturated Fat (g) | 0.06 |
Trans Fatty Acid (g) | |
Cholesterol (mg) | 0 |
Sodium (mg) | 242.84 |
Carbohydrates (g) | 20.07 |
Dietary Fiber (g) | 0.94 |
Total Sugars (g) | 0.06 |
Protein (g) | 2.75 |
Vitamin A - IU (IU) | 0 |
Vitamin C (mg) | 0 |
Calcium (mg) | 167.54 |
Iron (mg) | 7.51 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |