![]() |
Nutrition Info | |
Number of Servings: 1 (125.34 g per serving) | |
Ingredients: Biscuit; Cheese Product, American, cold pack; Egg Square | |
Notes: Per each: wheat, milk, soy | |
Calories (kcal) | 327.53 |
Calories from Fat | 141.96 |
Fat (g) | 15.77 |
Saturated Fat (g) | 7.74 |
Trans Fatty Acid (g) | |
Cholesterol (mg) | 158.26 |
Sodium (mg) | 959.54 |
Carbohydrates (g) | 32.94 |
Dietary Fiber (g) | 1.00 |
Total Sugars (g) | 2.00 |
Protein (g) | 11.23 |
Vitamin A - IU (IU) | 279.95 |
Vitamin C (mg) | 0 |
Calcium (mg) | 76.36 |
Iron (mg) | 0.46 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |