Tempura chicken stir fried with broccoli, carrots and a ginger soy garlic sauce |
Nutrition Info | |
Number of Servings: 1 (194.4 g per serving) | |
Ingredients: General Tso's Chicken, product; Broccoli, florets, fresh; Oil, vegetable, low saturated fat, USDA | |
Notes: 4pcs chicken: wheat, soy; deep fried | |
Calories (kcal) | 281.67 |
Calories from Fat | 149.99 |
Fat (g) | 16.90 |
Saturated Fat (g) | 1.78 |
Trans Fatty Acid (g) | 0.34 |
Cholesterol (mg) | 0 |
Sodium (mg) | 515.62 |
Carbohydrates (g) | 23.94 |
Dietary Fiber (g) | 3.90 |
Total Sugars (g) | 9.50 |
Protein (g) | 10.38 |
Vitamin A - IU (IU) | 401.94 |
Vitamin C (mg) | 105.69 |
Calcium (mg) | 54.43 |
Iron (mg) | 1.00 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |