Gluten free crust, basil pizza sauce, mozzarella or Daiya cheese; vegan option![]() ![]() ![]() |
Nutrition Info | |
Number of Servings: 2 (113.05 g per serving) | |
Calories (kcal) | 156.93 |
Protein (g) | 9.48 |
Carbohydrates (g) | 23.14 |
Dietary Fiber (g) | 5.22 |
Total Sugars (g) | 3.61 |
Fat (g) | 2.81 |
Saturated Fat (g) | 1.66 |
Cholesterol (mg) | 5.06 |
Sodium (mg) | 422.72 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |