![]() |
Deep Fried. Dedicated gluten free deep fryer available by request ![]() ![]() |
Nutrition Info | |
Number of Servings: 1 (93.5 g per serving) | |
Ingredients: Tiny Triangle Taters; Oil, vegetable, low saturated fat, USDA | |
Notes: Per 3 each: no allergens; deep fried | |
Calories (kcal) | 215.14 |
Calories from Fat | 138.14 |
Fat (g) | 15.50 |
Saturated Fat (g) | 2.13 |
Trans Fatty Acid (g) | 0.22 |
Cholesterol (mg) | 0 |
Sodium (mg) | 290.00 |
Carbohydrates (g) | 17.00 |
Dietary Fiber (g) | 2.00 |
Total Sugars (g) | 0 |
Protein (g) | 1.00 |
Vitamin A - IU (IU) | 0 |
Vitamin C (mg) | 3.60 |
Calcium (mg) | 0 |
Iron (mg) | 0.36 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |