Steamed blend of peas, carrot, zucchini, green bean & onion. Vegan![]() ![]() ![]() |
Nutrition Info | |
Number of Servings: 1 (64 g per serving) | |
Ingredients: Scandanavian Blend Vegetables, Sysco | |
Notes: 1/2 cup: vegan; no allergens | |
Calories (kcal) | 30.12 |
Calories from Fat | 0 |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 52.71 |
Carbohydrates (g) | 5.27 |
Dietary Fiber (g) | 1.51 |
Total Sugars (g) | 2.26 |
Protein (g) | 1.51 |
Vitamin A - IU (IU) | 564.71 |
Vitamin C (mg) | 1.81 |
Calcium (mg) | 15.06 |
Iron (mg) | 0.27 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |