![]() |
Deep fried breakfast potatoes |
Nutrition Info | |
Number of Servings: 1 (93 g per serving) | |
Ingredients: Potatoe Smiles McCain; Oil, vegetable, low saturated fat, USDA | |
Notes: No allergens | |
Gram Weight (g) | 93.00 |
Calories (kcal) | 230.72 |
Calories from Fat | 124.72 |
Fat (g) | 14.00 |
Protein (g) | 2.00 |
Carbohydrates (g) | 24.00 |
Dietary Fiber (g) | 2.00 |
Total Sugars (g) | 1.00 |
Sodium (mg) | 390.00 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |