Brown rice, harissa sauce, soy protein & veggies all tossed together Gluten free - Vegan Option ![]() ![]() |
Nutrition Info | |
Number of Servings: 3 (138.92 g per serving) | |
Ingredients: Bread, pita, white, enrich, lrg, 6 1/2"; Arabic Chicken Shawarma; Arabic Shawarma Sauce; Roasted Peppers and Onions | |
Notes: Per loaded sandwich: wheat (pita only) milk (sauce) | |
Calories (kcal) | 214.72 |
Calories from Fat | 47.34 |
Fat (g) | 5.26 |
Saturated Fat (g) | 0.95 |
Trans Fatty Acid (g) | 0.04 |
Cholesterol (mg) | 54.18 |
Sodium (mg) | 426.43 |
Carbohydrates (g) | 20.18 |
Dietary Fiber (g) | 1.44 |
Total Sugars (g) | 1.42 |
Protein (g) | 19.62 |
Vitamin A - IU (IU) | 206.29 |
Vitamin C (mg) | 3.39 |
Calcium (mg) | 50.34 |
Iron (mg) | 1.65 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |