![]() |
White sauce lasagna![]() |
Nutrition Info | |
Number of Servings: 1 (227 g per serving) | |
Ingredients: Vegetable Lasagna, Stouffer's New | |
Notes: Per piece: contains milk, wheat | |
Calories (kcal) | 400.00 |
Calories from Fat | 171.00 |
Fat (g) | 19.00 |
Saturated Fat (g) | 7.00 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 25.00 |
Sodium (mg) | 680.00 |
Carbohydrates (g) | 42.00 |
Dietary Fiber (g) | 5.00 |
Total Sugars (g) | 4.00 |
Protein (g) | 17.00 |
Vitamin A - IU (IU) | 000.00 |
Vitamin C (mg) | 6.00 |
Calcium (mg) | 400.00 |
Iron (mg) | 1.44 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |