Steamed mixed veggies. Vegan![]() ![]() ![]() |
Nutrition Info | |
Number of Servings: 1 (83.7 g per serving) | |
Ingredients: Peas, garden, fzn; Carrots, ckd f/fzn, drnd, slices; Corn, yellow, sweet, kernels, ckd f/fzn, drnd; Beans, green, whole, fzn, FS | |
Notes: Vegan: no allergens | |
Calories (kcal) | 46.42 |
Calories from Fat | 2.35 |
Fat (g) | 0.26 |
Saturated Fat (g) | 0.04 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 10.97 |
Carbohydrates (g) | 9.61 |
Dietary Fiber (g) | 2.51 |
Total Sugars (g) | 2.04 |
Protein (g) | 1.89 |
Vitamin A - IU (IU) | 271.49 |
Vitamin C (mg) | 5.26 |
Calcium (mg) | 20.34 |
Iron (mg) | 0.63 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |