![]() |
Nutrition Info | |
Number of Servings: 2 (98.17 g per serving) | |
Ingredients: Bagel Cafe Plain; Bacon; Egg Square; Cheese Product, American, cold pack | |
Notes: Per 1/2: pork, wheat, milk, egg, soy | |
Calories (kcal) | 271.92 |
Calories from Fat | 76.85 |
Fat (g) | 8.54 |
Saturated Fat (g) | 3.53 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 90.50 |
Sodium (mg) | 666.21 |
Carbohydrates (g) | 33.18 |
Dietary Fiber (g) | 1.50 |
Total Sugars (g) | 3.00 |
Protein (g) | 12.50 |
Vitamin A - IU (IU) | 199.93 |
Vitamin C (mg) | 0 |
Calcium (mg) | 130.45 |
Iron (mg) | 2.10 |
Icon Key: | ||
![]() |
Healthy | |
![]() |
Non-gluten | |
![]() |
Vegetarian |